HD Hyundai Construction Equipment's mobile website is optimized for portrait (vertical) view.
Financial Information
We present to you HD Hyundai Construction Equipment's stable and sustainable business performance.
Financial Statements
Unit: KRW 100 million
Category | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Assets | 31,265 | 31,881 | 33,559 | 35,596 | 34,486 | 32,969 |
Current assets | 22,039 | 21,515 | 22,650 | 24,697 | 23,506 | 21,991 |
Non-current assets | 9,227 | 10,365 | 10,909 | 10,898 | 10,980 | 10,978 |
Liabilities | 15,583 | 16,109 | 17,683 | 20,118 | 17,813 | 15,258 |
Current liabilities | 9,415 | 10,528 | 11,565 | 14,991 | 13,737 | 10,141 |
Noncurrent liabilities | 6,132 | 5,581 | 6,118 | 5,127 | 4,076 | 5,117 |
Equity | 15,682 | 15,771 | 15,875 | 15,478 | 16,673 | 17,711 |
Capital | 985 | 985 | 985 | 985 | 985 | 985 |
Capital surplus | 9,745 | 7,747 | 7,747 | 7,832 | 8,034 | 8,031 |
Income Statement
Unit: KRW 100 million
Category | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Sales | 32,339 | 28,521 | 23,905 | 32,843 | 35,156 | 38,250 |
Cost of sales | 26,893 | 23,076 | 19,622 | 27,517 | 29,136 | 31,004 |
Gross profit on sales | 5,446 | 5,446 | 4,283 | 5,326 | 6,020 | 7,245 |
Operating profit | 2,087 | 1,578 | 874 | 1,607 | 1,706 | 2,572 |
Profit margin | 6.50% | 5.50% | 3.66% | 4.90% | 4.85% | 6.72% |